By GVP | Source
Overall, 45 volcanoes were in continuing eruption status as of 21 February 2025. An eruption marked as “continuing” does not always mean persistent daily activity, but indicates at least intermittent eruptive events without a break of 3 months or more. There are typically 40-50 continuing eruptions, and out of those generally around 20 will be actively erupting on any particular day (though we do not keep detailed statistics on daily activity). Additional annual eruption data is available for recent years.
The Smithsonian / USGS Weekly Volcanic Activity Report (WVAR) for the week ending on 1 April 2025 includes the 27 volcanoes shown below marked “Yes” in the WVAR column (rollover for report). The most recently started eruption is at the top, continuing as of the Last Known Activity date. An eruption listed here might have ended since the last data update, or at the update time a firm end date had not yet been determined due to potential renewed activity. Complete updates are done about every 6-8 weeks, but information about newer eruptions can be found in the Weekly Report.
| List of the 45 volcanoes with continuing eruptions as of 21 February 2025 | |||||
|---|---|---|---|---|---|
| Volcano | Country | Eruption Start Date | Last Known Activity | WVAR | |
| Lewotolok | Indonesia | 2025 Jan 16 | 2025 Feb 21 (continuing) | Yes | |
| Telica | Nicaragua | 2025 Jan 11 | 2025 Feb 21 (continuing) | ||
| Poas | Costa Rica | 2025 Jan 5 | 2025 Feb 21 (continuing) | Yes | |
| Bezymianny | Russia | 2024 Dec 24 | 2025 Feb 21 (continuing) | Yes | |
| Kilauea | United States | 2024 Dec 23 | 2025 Feb 21 (continuing) | Yes | |
| Home Reef | Tonga | 2024 Dec 4 | 2025 Feb 21 (continuing) | ||
| Dempo | Indonesia | 2024 Nov 23 | 2025 Feb 21 (continuing) | ||
| Kanlaon | Philippines | 2024 Oct 19 | 2025 Feb 21 (continuing) | Yes | |
| Ahyi | United States | 2024 Aug 5 | 2025 Feb 21 (continuing) | Yes | |
| Whakaari/White Island | New Zealand | 2024 May 24 | 2025 Feb 21 (continuing) | ||
| Taal | Philippines | 2024 Apr 12 | 2025 Feb 21 (continuing) | ||
| Lewotobi | Indonesia | 2023 Dec 23 | 2025 Feb 21 (continuing) | Yes | |
| Marapi | Indonesia | 2023 Dec 3 | 2025 Feb 21 (continuing) | ||
| Etna | Italy | 2022 Nov 27 | 2025 Feb 21 (continuing) | ||
| Great Sitkin | United States | 2021 May 25 | 2025 Feb 21 (continuing) | Yes | |
| Merapi | Indonesia | 2020 Dec 31 | 2025 Feb 21 (continuing) | Yes | |
| Sangay | Ecuador | 2019 Mar 26 | 2025 Feb 21 (continuing) | ||
| Tinakula | Solomon Islands | 2018 Dec 8 | 2024 Dec 11 (continuing) | ||
| Manam | Papua New Guinea | 2018 May 10 ± 10 days | 2025 Feb 21 (continuing) | ||
| Nyamulagira | DR Congo | 2018 Apr 14 | 2025 Feb 21 (continuing) | ||
| Semeru | Indonesia | 2017 Jun 6 | 2025 Feb 21 (continuing) | Yes | |
| Ol Doinyo Lengai | Tanzania | 2017 Apr 9 | 2025 Feb 6 (continuing) | ||
| Aira | Japan | 2017 Mar 25 | 2025 Feb 21 (continuing) | Yes | |
| Sabancaya | Peru | 2016 Nov 6 | 2025 Feb 21 (continuing) | ||
| Langila | Papua New Guinea | 2015 Oct 22 (?) | 2025 Feb 1 (continuing) | ||
| Masaya | Nicaragua | 2015 Oct 3 | 2025 Feb 6 (continuing) | ||
| Tofua | Tonga | 2015 Oct 2 | 2025 Feb 20 (continuing) | ||
| Villarrica | Chile | 2014 Dec 2 ± 7 days | 2025 Feb 21 (continuing) | ||
| Nevado del Ruiz | Colombia | 2014 Nov 18 | 2025 Feb 21 (continuing) | Yes | |
| Saunders | United Kingdom | 2014 Nov 12 | 2025 Jan 16 (continuing) | ||
| Heard | Australia | 2012 Sep 5 ± 4 days | 2025 Feb 13 (continuing) | ||
| Reventador | Ecuador | 2008 Jul 27 | 2025 Feb 21 (continuing) | ||
| Ibu | Indonesia | 2008 Apr 5 | 2025 Feb 21 (continuing) | Yes | |
| Popocatepetl | Mexico | 2005 Jan 9 | 2025 Feb 21 (continuing) | ||
| Suwanosejima | Japan | 2004 Oct 23 | 2025 Feb 21 (continuing) | Yes | |
| Nyiragongo | DR Congo | 2002 May 17 (?) | 2025 Feb 21 (continuing) | ||
| Fuego | Guatemala | 2002 Jan 4 | 2025 Feb 21 (continuing) | ||
| Bagana | Papua New Guinea | 2000 Feb 28 | 2025 Jan 31 (continuing) | ||
| Sheveluch | Russia | 1999 Aug 15 | 2025 Feb 21 (continuing) | Yes | |
| Erebus | Antarctica | 1972 Dec 16 ± 15 days | 2025 Feb 21 (continuing) | ||
| Erta Ale | Ethiopia | 1967 Jul 2 ± 182 days | 2025 Feb 21 (continuing) | ||
| Stromboli | Italy | 1934 Feb 2 | 2025 Feb 21 (continuing) | ||
| Dukono | Indonesia | 1933 Aug 13 | 2025 Feb 21 (continuing) | Yes | |
| Santa Maria | Guatemala | 1922 Jun 22 | 2025 Feb 21 (continuing) | ||
| Yasur | Vanuatu | 1270 ± 110 years | 2025 Feb 21 (continuing) | Yes | |
